<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HFI Presents: Gazing into a more usable design</title>
	<atom:link href="http://steelewriter.com/Blog/hfi-presents-gazing-into-a-more-usable-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelewriter.com/Blog/hfi-presents-gazing-into-a-more-usable-design/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2009 02:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DeAndrea</title>
		<link>http://steelewriter.com/Blog/hfi-presents-gazing-into-a-more-usable-design/comment-page-1/#comment-2</link>
		<dc:creator>DeAndrea</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://steelewriter.com/Blog/?p=5#comment-2</guid>
		<description>I also visited the HFI event, and I found the networking crowd to be just as hip as the IMC2 offices. The group was a nice mixture of Society for Technical Communication (STC), Refresh Dallas, and DFW Usability Professionals Association (DFW-UPA) members. I think the advertisement for free barbeque didn&#039;t hurt the atmosphere much either :) All in all this was a fun event, but like Heather noted, there was a bit too much tool description, and too little practical use scenarios. I was really hoping to take the information from previous usability studies home to apply it to my designs. Oh well, maybe next time!</description>
		<content:encoded><![CDATA[<p>I also visited the HFI event, and I found the networking crowd to be just as hip as the IMC2 offices. The group was a nice mixture of Society for Technical Communication (STC), Refresh Dallas, and DFW Usability Professionals Association (DFW-UPA) members. I think the advertisement for free barbeque didn&#8217;t hurt the atmosphere much either <img src='http://steelewriter.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  All in all this was a fun event, but like Heather noted, there was a bit too much tool description, and too little practical use scenarios. I was really hoping to take the information from previous usability studies home to apply it to my designs. Oh well, maybe next time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
